<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ensembl Blog</title>
	<atom:link href="http://www.ensembl.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensembl.info</link>
	<description>News about the Ensembl Project and its genome browser</description>
	<lastBuildDate>Thu, 02 May 2013 13:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on What&#8217;s new for the VEP by Software update &#124; genomeek</title>
		<link>http://www.ensembl.info/blog/2013/04/24/whats-new-for-the-vep/#comment-20518</link>
		<dc:creator>Software update &#124; genomeek</dc:creator>
		<pubDate>Thu, 02 May 2013 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=3691#comment-20518</guid>
		<description><![CDATA[[...] VEP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] VEP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensembl browser workshops in the US East Coast by Ensembl</title>
		<link>http://www.ensembl.info/blog/2013/02/01/ensembl-browser-workshops-in-east-coast-of-us/#comment-20504</link>
		<dc:creator>Ensembl</dc:creator>
		<pubDate>Thu, 02 May 2013 09:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=3171#comment-20504</guid>
		<description><![CDATA[There are &lt;a href=&quot;http://www.ensembl.org/info/website/tutorials/index.html&quot; rel=&quot;nofollow&quot;&gt;video tutorials&lt;/a&gt; and other learning resources available on our &lt;a href=&quot;http://www.ensembl.org&quot; rel=&quot;nofollow&quot;&gt;project website&lt;/a&gt; if you are not able to attend our workshops.]]></description>
		<content:encoded><![CDATA[<p>There are <a href="http://www.ensembl.org/info/website/tutorials/index.html" rel="nofollow">video tutorials</a> and other learning resources available on our <a href="http://www.ensembl.org" rel="nofollow">project website</a> if you are not able to attend our workshops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensembl browser workshops in the US East Coast by prabhakar kumar</title>
		<link>http://www.ensembl.info/blog/2013/02/01/ensembl-browser-workshops-in-east-coast-of-us/#comment-20444</link>
		<dc:creator>prabhakar kumar</dc:creator>
		<pubDate>Mon, 29 Apr 2013 10:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=3171#comment-20444</guid>
		<description><![CDATA[how to use this website or tool .
how ur ensembl tool will be bene ficial in my research.]]></description>
		<content:encoded><![CDATA[<p>how to use this website or tool .<br />
how ur ensembl tool will be bene ficial in my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensembl 71 has been released! by Ensembl</title>
		<link>http://www.ensembl.info/blog/2013/04/11/ensembl-71-has-been-released/#comment-20328</link>
		<dc:creator>Ensembl</dc:creator>
		<pubDate>Thu, 11 Apr 2013 11:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=3418#comment-20328</guid>
		<description><![CDATA[I&#039;m afraid Opera is not an officially supported browser, and there&#039;s a JavaScript bug in the current version of Opera which breaks the scrolling browser. 

If Opera fixes this bug, the page will work. It&#039;s also possible that future versions of our code will be able to work around it, but as Opera is not officially supported, we can&#039;t guarantee it.

Sorry not to be of more help.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid Opera is not an officially supported browser, and there&#8217;s a JavaScript bug in the current version of Opera which breaks the scrolling browser. </p>
<p>If Opera fixes this bug, the page will work. It&#8217;s also possible that future versions of our code will be able to work around it, but as Opera is not officially supported, we can&#8217;t guarantee it.</p>
<p>Sorry not to be of more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ensembl 71 has been released! by Sven</title>
		<link>http://www.ensembl.info/blog/2013/04/11/ensembl-71-has-been-released/#comment-20326</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=3418#comment-20326</guid>
		<description><![CDATA[Great new features, unfortunately they do not work with the Opera Browser (scrollable bar). Is there any fix planed?

Best, Sven]]></description>
		<content:encoded><![CDATA[<p>Great new features, unfortunately they do not work with the Opera Browser (scrollable bar). Is there any fix planed?</p>
<p>Best, Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human BodyMap 2.0 data from Illumina by Thibaut (Genebuild)</title>
		<link>http://www.ensembl.info/blog/2011/05/24/human-bodymap-2-0-data-from-illumina/#comment-20267</link>
		<dc:creator>Thibaut (Genebuild)</dc:creator>
		<pubDate>Tue, 26 Mar 2013 16:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=865#comment-20267</guid>
		<description><![CDATA[Hi Yuting,
We did not produce these data. You should contact Gary P Schroth at Illumina, gschroth@illumina.com, he will be the person who should be able to give you some answers.

Regards
Thibaut]]></description>
		<content:encoded><![CDATA[<p>Hi Yuting,<br />
We did not produce these data. You should contact Gary P Schroth at Illumina, <a href="mailto:gschroth@illumina.com">gschroth@illumina.com</a>, he will be the person who should be able to give you some answers.</p>
<p>Regards<br />
Thibaut</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human BodyMap 2.0 data from Illumina by Yuting</title>
		<link>http://www.ensembl.info/blog/2011/05/24/human-bodymap-2-0-data-from-illumina/#comment-20265</link>
		<dc:creator>Yuting</dc:creator>
		<pubDate>Tue, 26 Mar 2013 15:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=865#comment-20265</guid>
		<description><![CDATA[I download the rawdata, and process using Fastqc. the begin bases of pair end sample are abnomal and the end bases of single end sample are abnormal too. I doubt, they may have adapter, linker or primer pollution. Form E-MTAB-513.sdrf.txt, I got the single end sample linker information, it seems can explain the the end bases of reads abnormal, but for pair end, I have no idea. Is there  any information about the sample&#039;s adapter, linker or primer?]]></description>
		<content:encoded><![CDATA[<p>I download the rawdata, and process using Fastqc. the begin bases of pair end sample are abnomal and the end bases of single end sample are abnormal too. I doubt, they may have adapter, linker or primer pollution. Form E-MTAB-513.sdrf.txt, I got the single end sample linker information, it seems can explain the the end bases of reads abnormal, but for pair end, I have no idea. Is there  any information about the sample&#8217;s adapter, linker or primer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Pre! sites for platyfish, budgerigar by Rishi (Genebuild)</title>
		<link>http://www.ensembl.info/blog/2012/03/13/new-pre-sites-for-platyfish-budgerigar/#comment-20246</link>
		<dc:creator>Rishi (Genebuild)</dc:creator>
		<pubDate>Fri, 22 Mar 2013 09:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=2000#comment-20246</guid>
		<description><![CDATA[Hi Sara

Thanks for your interest. Platyfish has undergone a full Ensembl genebuild which can be accessed via the &lt;a href=&quot;http://www.ensembl.org/Xiphophorus_maculatus/Info/Index&quot; rel=&quot;nofollow&quot;&gt;the Ensembl Platyfish home page&lt;/a&gt;.

Regards

Rishi]]></description>
		<content:encoded><![CDATA[<p>Hi Sara</p>
<p>Thanks for your interest. Platyfish has undergone a full Ensembl genebuild which can be accessed via the <a href="http://www.ensembl.org/Xiphophorus_maculatus/Info/Index" rel="nofollow">the Ensembl Platyfish home page</a>.</p>
<p>Regards</p>
<p>Rishi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Pre! sites for platyfish, budgerigar by sara volk de garcia</title>
		<link>http://www.ensembl.info/blog/2012/03/13/new-pre-sites-for-platyfish-budgerigar/#comment-20244</link>
		<dc:creator>sara volk de garcia</dc:creator>
		<pubDate>Thu, 21 Mar 2013 18:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=2000#comment-20244</guid>
		<description><![CDATA[The link for the platyfish Pre! site isn&#039;t working]]></description>
		<content:encoded><![CDATA[<p>The link for the platyfish Pre! site isn&#8217;t working</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human BodyMap 2.0 data from Illumina by Thibaut (Genebuild)</title>
		<link>http://www.ensembl.info/blog/2011/05/24/human-bodymap-2-0-data-from-illumina/#comment-20231</link>
		<dc:creator>Thibaut (Genebuild)</dc:creator>
		<pubDate>Tue, 05 Mar 2013 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensembl.info/?p=865#comment-20231</guid>
		<description><![CDATA[Hi Cycy,
All the reads for the pooled set are 100bp single end.
For each tissue we had 50bp paired end reads and 75bp single reads.

Hope this helps,
Thibaut]]></description>
		<content:encoded><![CDATA[<p>Hi Cycy,<br />
All the reads for the pooled set are 100bp single end.<br />
For each tissue we had 50bp paired end reads and 75bp single reads.</p>
<p>Hope this helps,<br />
Thibaut</p>
]]></content:encoded>
	</item>
</channel>
</rss>
